The lands which voluntary chose to associate with Austenasia are divided into several groups – the Imperial Capital, Towns, Marches, Territories and Crown Dependencies. Each part of Austenasia is represented by a citizen who donated a piece of the land they live on, or a nearby public space, to the Empire.
| Flag | Arms | Picture | Name | Annexed | Population | Size (apprx.) | Official(s) |
|---|---|---|---|---|---|---|---|
| Imperial Capital | |||||||
| N/A | Wrythe | 20 September 2008 (as a Town) 8 January 2017 (as a City) | 4 | 2,874 sq ft | Pater Patriae Lord Terry, Duke of Davidopia | ||
| Towns | |||||||
| Procyon | 5 October 2020 | 2 | 15,246 sq ft | Representative Lord Michael Simpson, Duke of Taysha | |||
| Blue Ridge | 20 July 2020 (as a Territory) 20 December 2020 (as a Town) | 5 | 66,756 sq ft | Representative Lady Addison O’Halloran, Baroness of Blue Ridge | |||
| N/A | Helinium | 14 May 2022 | 2 | 1,025 sq ft | Representative Bradley, King of the Romans | ||
| N/A | Chandler | 23 December 2022 | 3 | 5,490 sq ft | Representative Lord Michael Colquhoun, Baron of Chandler | ||
| Caldari | 3 December 2014 (as a March) 1 August 2024 (as a Town) | 2 | 2,280 sq ft | Representative HIH Crown Prince John | |||
| Marches | |||||||
| N/A | N/A | Beansville | 12 February 2026 | 1 | 280 sq ft | Margravine Dame Willow Winchester, Margravine of Beansville | |
| Territories | |||||||
| N/A | N/A | Glencrannog | 21 February 2009 | 0 | 1 sq ft | Governor Vacant | |
| N/A | N/A | Iostan na Beithe | 13 April 2014 | 0 | 26,170 sq ft | Governor Lord Sebastian Linden, Baron of Glencoe | |
| N/A | N/A | Glencoe | 13 April 2014 | 0 | 10 sq ft | Governor Lord Sebastian Linden, Baron of Glencoe | |
| N/A | N/A | Aurora | 30 January 2016 | 0 | 12,042 sq ft | Governor Lord Karl Friedrich, Duke of Bohemia | |
| N/A | Green Gate | 14 March 2019 | 0 | 6,028 sq ft | Governor Lord Zabëlle Skye-Greys, Baron of Green Gate | ||
| N/A | Peach Ponds | 4 April 2020 | 0 | 612,453 sq ft | Governor Lord Casper von Naveria, Count of Cowyetton | ||
| N/A | Nikaia | 25 May 2020 | 0 | 57,061 sq ft | Governor HSH Prince Edward I | ||
| Florencium Carolina | 20 July 2020 | 0 | 314,690 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |||
| N/A | Western Jarrahview | 5/6 January 2021 | 0 | 155,000 sq ft | Governor Lord Daniel Hamilton, Count of Jarrahview | ||
| N/A | N/A | Travarn | 10 July 2021 | 0 | 1,742,400 sq ft | Governor Lord Hunter Prater, Duke of Dixie | |
| N/A | Nervenston | 30 July 2022 | 0 | 2,170 sq ft | Governor Lord Dominik Kądziołka, Baron of Nervenston | ||
| N/A | Prahova | 1 December 2023 | 0 | 2,669,450 sq ft | Governor Lord Ștefan Stefanescu, Count of North Muntenia | ||
| Elmythia | 12 December 2023 | 0 | 1,464 sq ft | Governor Lord Konstantinos Papanatsios, Baron of Elmythia | |||
| Glainamar | 12 March 2024 | 0 | 16,043 sq ft | Governor Lord Mick Griffin, Baron of Glainamar | |||
| N/A | Garelsh | 13 April 2024 | 0 | 1,977 sq ft | Governor Lord Oscar Owens, Baron of Garelsh | ||
| N/A | N/A | Golcondiaurum | 24 January 2021 – 8 October 2024 27 March 2025 | 0 | 3,503,966 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Meadeland | 27 March 2025 | 0 | 54,450 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Tall-a-dega | 27 March 2025 | 0 | 21,780 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Oliynyk Ponds | 27 March 2025 | 0 | 54,450 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Gunderson | 27 March 2025 | 0 | 21,780 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Otsego | 27 March 2025 | 0 | 21,780 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Ella | 27 March 2025 | 0 | 21,780 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Ellie | 27 March 2025 | 0 | 65,340 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Phantasmagoria | 27 March 2025 | 0 | 21,780 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Borealis | 27 March 2025 | 0 | 435,600 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | Berryllium | 24 January 2021 – 8 October 2024 27 March 2025 | 0 | 62,726 sq ft | Governor Lord Michael Simpson, Duke of Taysha | ||
| N/A | Navuranium | 15 February 2022 (as Crown Dependency) 27 March 2025 (as Territory) | 0 | 435,600 sq ft | Governor Lord Michael Simpson, Duke of Taysha | ||
| N/A | N/A | Kalifornium | 27 March 2025 | 0 | 43,560 sq ft | Governor Lord Michael Simpson, Duke of Taysha | |
| N/A | N/A | Bōsford | 14 June 2025 | 0 | 871 sq ft | Governor Lord Sertor Valentinus, Baron of Bōsford | |
| N/A | N/A | Dirigo | 15 May 2026 | 0 | 1,742.4 sq feet | Governor Lord Otto Green, Baron of Etchemin-on-Kennebec | |
| Crown Dependencies | |||||||
| Enfriqua | 15 January 2015 | 4 | 4,413 sq ft | Governing Commissioner Vacant | |||
| N/A | Dekker | 16 July 2015 | 6 | 158,760 sq ft | Governing Commissioner The Rt Hon. Patrick-Dylan Knox | ||
| N/A | N/A | Imperia | 29 October 2015 | 4 | 3,538 sq ft | Governing Commissioner The Rt Hon. Ketan Uzagi, OAO | |
| Esmondia | 29 October 2015 | 0 | 4,305 sq ft | Governing Commissioner Sir Tarik Karjasari, IKA | |||
| N/A | Rushymia | 29 August 2018 | 0 | 1,539,337 sq ft | King HIM Emperor Alexander VI | ||
| N/A | Kingeston | 5 December 2018 (held Town status from 11 May 2020 – 24 August 2021) | 0 | 116,700 sq ft | Governing Commissioner Vacant | ||
| N/A | Chersoneses | 1 June 2020 | 1 | 12,710,949 sq ft | Governing Commissioner Mykolai Oliynyk | ||
| N/A | Kaiomenia | 5 October 2020 | 0 | 148,152 sq ft | Governing Commissioner Hegemon Thomas Marios I | ||
| N/A | N/A | Shuhan | 16 February 2022 | 2 | 26,910 sq ft | Governing Commissioner H.E. Juntao Yang, Duke of Shuhan | |
| N/A | N/A | New Flat Rock | 20 December 2020 (as Town) 1 December 2022 (as a Crown Dependency) | 5 | 99,871 sq ft | Governing Commissioner Lord Hunter Prater, Duke of Dixie | |
| N/A | N/A | Ganapati Vihar | 1 December 2022 | 0 | 1,200 sq ft | Governing Commissioner Soumyadip Sengupta | |
| N/A | N/A | Chalcedon | 31 October 2019 (as a Town) 23 December 2024 (as a Crown Dependency) | 6 | 6,458 sq ft | Governing Commissioner İsmetcan Saraç | |
| Bregusland | 14 March 2019 (as a Territory) 6 March 2020 – 31 December 2020 (as Crown Dependency) 27 November 2025 (reclaimed as a Crown Dependency) | 2 | 5,737 sq ft | Governing Commissioner Lord Chuck Ross, Duke of Occitania | |||

